<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rumor: 2009 Overall Stock Photo Sales Down 40 Percent</title>
	<atom:link href="http://unsharpmasked.com/blog/index.php/2009/02/2009-stock-photo-sales-down-40-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/</link>
	<description>Photography, Digital Imaging, Photoshop and retouching</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: pnealey</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-1863</link>
		<dc:creator>pnealey</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-1863</guid>
		<description>How are things about to change?</description>
		<content:encoded><![CDATA[<p>How are things about to change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-1790</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 19 Jul 2009 11:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-1790</guid>
		<description>Things are about to change</description>
		<content:encoded><![CDATA[<p>Things are about to change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographer</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-1667</link>
		<dc:creator>Photographer</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-1667</guid>
		<description>I agree with Michele Westmoreland, i wish it was a 40% drop i&#039;ve seen more in the range of 70% or even more. I&#039;ve been with Getty for almost a decade and hesitate now to even look at my monthly statements. It&#039;s almost impossible to justify the cost of shooting new work for the purpose of stock since there is little hope to even cover the cost of production. Very sad, not sure what else to say about it.</description>
		<content:encoded><![CDATA[<p>I agree with Michele Westmoreland, i wish it was a 40% drop i&#8217;ve seen more in the range of 70% or even more. I&#8217;ve been with Getty for almost a decade and hesitate now to even look at my monthly statements. It&#8217;s almost impossible to justify the cost of shooting new work for the purpose of stock since there is little hope to even cover the cost of production. Very sad, not sure what else to say about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantix</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-1588</link>
		<dc:creator>chantix</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-1588</guid>
		<description>+1</description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microstockphoto</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-1475</link>
		<dc:creator>microstockphoto</dc:creator>
		<pubDate>Sat, 23 May 2009 22:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-1475</guid>
		<description>I don&#039;t know about macrostock. As far as microstock is concerned, lately sales are going down slightly but not as much. I think it&#039;s due to an ever increasing number of submitters. 
I don&#039;t think it&#039;s too late for newcomers: it&#039;s only a bit more difficult since quality requirements are increasing but this shouldn&#039;t be a problem for those coming from macrostock.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about macrostock. As far as microstock is concerned, lately sales are going down slightly but not as much. I think it&#8217;s due to an ever increasing number of submitters.<br />
I don&#8217;t think it&#8217;s too late for newcomers: it&#8217;s only a bit more difficult since quality requirements are increasing but this shouldn&#8217;t be a problem for those coming from macrostock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lund</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-803</link>
		<dc:creator>John Lund</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-803</guid>
		<description>I am holding even at Getty, but putting up a lot more content...so my RPI, like everyone else, is dropping.  I do get the sense that RM is faring better than RF.  Recently I spoke with Yuri Arcurs, the number one Micro shooter in the world...and he says his return per image has started shrinking too.  But not all is doom and gloom, the internet offers us direct sales possibilities that can, in time, make a huge difference by letting us keep the whole licensing fee.  I have seen the future and it is the internet!

John lund</description>
		<content:encoded><![CDATA[<p>I am holding even at Getty, but putting up a lot more content&#8230;so my RPI, like everyone else, is dropping.  I do get the sense that RM is faring better than RF.  Recently I spoke with Yuri Arcurs, the number one Micro shooter in the world&#8230;and he says his return per image has started shrinking too.  But not all is doom and gloom, the internet offers us direct sales possibilities that can, in time, make a huge difference by letting us keep the whole licensing fee.  I have seen the future and it is the internet!</p>
<p>John lund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennon</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-765</link>
		<dc:creator>Brennon</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-765</guid>
		<description>I would agree that the market is very tough right now.  Sales for us have increased, but we are new so don&#039;t really have a base.  I think unique content is key, but we have also expanded into additional services.

Until advertising picks back up and photo buyers discover that unique content is better than the same shots you can find on all micro stock companies, the rights managed market will be depressed.</description>
		<content:encoded><![CDATA[<p>I would agree that the market is very tough right now.  Sales for us have increased, but we are new so don&#8217;t really have a base.  I think unique content is key, but we have also expanded into additional services.</p>
<p>Until advertising picks back up and photo buyers discover that unique content is better than the same shots you can find on all micro stock companies, the rights managed market will be depressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: care about my copyright</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-754</link>
		<dc:creator>care about my copyright</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-754</guid>
		<description>it might feet the results from photoshelter survey 
that say that 40% of image buyers will decrease their budget.

and it probably make sense keep an eye on how the content is being used around the web which you probably do though Getty by using www.picscout.com</description>
		<content:encoded><![CDATA[<p>it might feet the results from photoshelter survey<br />
that say that 40% of image buyers will decrease their budget.</p>
<p>and it probably make sense keep an eye on how the content is being used around the web which you probably do though Getty by using <a href="http://www.picscout.com" rel="nofollow">http://www.picscout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Westmorland</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-753</link>
		<dc:creator>Michele Westmorland</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-753</guid>
		<description>Hello Philip,
I am with Getty, Corbis, et al.  It&#039;s so dismal that I cannot afford to go out and shoot unless it&#039;s an assignment.  I&#039;m reinventing myself in so many ways it makes my head spin.  I wish I were only down 40%.  It&#039;s more like 50 - 60% but won&#039;t know exact figures until I get home and run some reports.
Regards, Michele</description>
		<content:encoded><![CDATA[<p>Hello Philip,<br />
I am with Getty, Corbis, et al.  It&#8217;s so dismal that I cannot afford to go out and shoot unless it&#8217;s an assignment.  I&#8217;m reinventing myself in so many ways it makes my head spin.  I wish I were only down 40%.  It&#8217;s more like 50 &#8211; 60% but won&#8217;t know exact figures until I get home and run some reports.<br />
Regards, Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Craddock</title>
		<link>http://unsharpmasked.com/blog/2009/02/2009-stock-photo-sales-down-40-percent/comment-page-1/#comment-749</link>
		<dc:creator>Tony Craddock</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://unsharpmasked.com/blog/?p=1045#comment-749</guid>
		<description>I think your comments about sales reflect our own experience. I have been in the business since 1970 when I worked for Tony Stone when he was just starting. The situation now is just as about bad as it gets and I have been in a quite a few recessions in the past. However I retire early next year and can say the stock industry has been pretty good to me, but no way would I start again in this current climate.
Cheers,
Tony</description>
		<content:encoded><![CDATA[<p>I think your comments about sales reflect our own experience. I have been in the business since 1970 when I worked for Tony Stone when he was just starting. The situation now is just as about bad as it gets and I have been in a quite a few recessions in the past. However I retire early next year and can say the stock industry has been pretty good to me, but no way would I start again in this current climate.<br />
Cheers,<br />
Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

